Three Main Powers of the House of Representatives
| Florida House of Representatives | |
|---|---|
| 2020–22 Florida Legislature | |
| | |
| Type | |
| Blazon | Lower house of the Florida Legislature |
| Term limits | iv terms (eight years) |
| History | |
| Founded | May 26, 1845 |
| Preceded past | Legislative Council of the Territory of Florida |
| Leadership | |
| Speaker | Chris Sprowls (R) |
| Speaker pro tempore | Bryan Avila (R) |
| Majority Leader | Michael Grant (R) |
| Minority Leader | Evan Jenne (D) |
| Structure | |
| Seats | 120 |
| | |
| Political groups | Majority
Minority
|
| Length of term | 2 years |
| Say-so | Article 3, Constitution of Florida |
| Bacon | $29,697/year + per diem (Subsistence & Travel)[1] |
| Elections | |
| Final ballot | November 3, 2020 (120 seats) |
| Adjacent election | November 8, 2022 (120 seats) |
| Redistricting | Legislative command |
| Motto | |
| In God We Trust | |
| Meeting place | |
| | |
| House of Representatives Chamber Florida Capitol Tallahassee, Florida | |
| Website | |
| Official website | |
The Florida Business firm of Representatives is the lower firm of the Florida Legislature, the country legislature of the U.S. state of Florida, the Florida Senate existence the upper house. Article Iii, Section i of the Constitution of Florida, adopted in 1968, defines the role of the Legislature and how information technology is to exist constituted.[2] The House is composed of 120 members, each elected from a unmarried-fellow member commune with a population of approximately 157,000 residents. Legislative districts are fatigued on the basis of population figures, provided by the federal decennial census. Representatives' terms begin immediately upon their election. As of 2022, Republicans hold the majority in the State House with 78 seats; Democrats are in the minority with forty seats. Two seats are vacant.
Titles [edit]
Members of the House of Representatives are referred to every bit representatives. Because this shadows the terminology used to describe members of U.S. House of Representatives, constituents and the news media, using The Associated Press Stylebook, often refer to members as land representatives to avoid confusion with their federal counterparts.
Terms [edit]
Article Three of the Florida Constitution defines the terms for state legislators.
The Constitution requires state representatives to be elected for two-year terms.
Upon ballot, legislators take office immediately.
Term limits [edit]
On Nov three, 1992, almost 77 percent of Florida voters backed Amendment 9, the Florida Term Limits Amendment, which amended the state Constitution, to enact 8-yr term limits on federal and state officials. Nether the Amendment, one-time members can exist elected again afterwards a break.[iii] In 1995, the U.Southward. Supreme Court ruled that states could not enact congressional term limits, but ruled that the country level term limits remain.[4]
Qualifications [edit]
Florida legislators must be at least twenty-i years old, an elector and resident of their district, and must have resided in Florida for at least ii years prior to ballot.[five]
Legislative session [edit]
Each yr during which the Legislature meets constitutes a new legislative session.
Committee weeks [edit]
Legislators first Commission action in September of the twelvemonth prior to the regular legislative session. Considering Florida is a role-time legislature, this is necessary to allow legislators time to work their bills through the committee procedure, prior to the regular legislative session.[vi]
Regular legislative session [edit]
The Florida Legislature meets in a lx-day regular legislative session each year. Regular legislative sessions in odd-numbered years must begin on the beginning Tuesday later the first Monday in March. Under the country Constitution, the Legislature tin can begin even-numbered twelvemonth regular legislative sessions at a time of its choosing.[7]
Prior to 1991, the regular legislative session began in April. Senate Joint Resolution 380 (1989) proposed to the voters a constitutional subpoena (approved November 1990) that shifted the starting date of regular legislative session from Apr to February. Subsequently, Senate Joint Resolution 2606 (1994) proposed to the voters a ramble amendment (approved November 1994) shifting the start date to March, where information technology remains. The reason for the "first Tuesday after the first Monday" requirement stems back to the time when regular legislative session began in April. regular legislative session could start any day from April 2 through Apr 8, but never on Apr ane – April Fool's Day. In recent years, the Legislature has opted to starting time in January in order to allow lawmakers to be abode with their families during schoolhouse bound breaks, and to give more time ahead of the legislative elections in the Fall.[viii]
Organizational session [edit]
On the fourteenth 24-hour interval following each general election, the Legislature meets for an organizational session to organize and select officers.
Special session [edit]
Special legislative sessions may be chosen by the governor, by a joint proclamation of the Senate president and Business firm speaker, or by a three-fifths vote of all legislators. During any special session the Legislature may only address legislative business that is within the purview of the purpose or purposes stated in the special session proclamation.[nine]
Powers and process [edit]
The Florida House is authorized by the Florida Constitution to create and amend the laws of the U.S. state of Florida, subject to the governor's power to veto legislation. To practice so, legislators propose legislation in the forms of bills drafted past a nonpartisan, professional staff. Successful legislation must undergo committee review, three readings on the floor of each firm, with appropriate voting majorities, as required, and either exist signed into law by the governor or enacted through a veto override approved by two-thirds of the membership of each legislative house.[x]
Its statutes, called "chapter laws" or generically equally "slip laws" when printed separately, are compiled into the Laws of Florida and are called "session laws".[eleven] The Florida Statutes are the codified statutory laws of the land.[11]
In 2009, legislators filed 2,138 bills for consideration. On average, the Legislature has passed almost 300 bills into law annually.[12]
In 2013, the Legislature filed near 2000 bills. About yard of these are "fellow member bills." The residue are bills by committees responsible for certain functions, such as budget. In 2016, nigh 15% of the bills were passed.[13] In 2017, one,885 lobbyists registered to stand for iii,724 entities.[thirteen]
The House also has the power to propose amendments to the Florida Constitution. Additionally, the House has the exclusive power to impeach officials, who are then tried past the Senate.
Leadership [edit]
The House is headed past a speaker, elected past the members of the House to a two-yr term. The speaker presides over the Firm, appoints committee members and committee chairs, influences the placement of bills on the calendar, and rules on procedural motions. The speaker pro tempore presides if the speaker leaves the chair or if there is a vacancy. The speaker, along with the Senate president and governor of Florida, control most of the agenda of state business organization in Florida.
The majority and minority conclave each elect a leader.
| Position | Name | Party | District |
|---|---|---|---|
| Speaker of the Firm | Chris Sprowls | Republican | 65 |
| Speaker pro tempore | Bryan Avila | Republican | 111 |
| Majority leader | Michael J. Grant | Republican | 75 |
| Minority leader | Evan Jenne | Democratic | 99 |
Limerick [edit]
| Amalgamation | Party (Shading indicates bulk caucus) | Full | ||||
|---|---|---|---|---|---|---|
| Republican | Democratic | Vacant | ||||
| End of 2016–18 legislature | 75 | 41 | 116 | iv | ||
| Start of previous (2018–20) legislature | 73 | 47 | 120 | 0 | ||
| End of previous legislature | 71 | 45 | 116 | four | ||
| Get-go of current (2020–22) legislature | 78 | 42 | 120 | 0 | ||
| January 10, 2022[14] | 41 | 119 | one | |||
| January 11, 2022[fifteen] | 40 | 118 | two | |||
| Latest voting share | 66.1% | 33.nine% | ||||
Members, 2020–2022 [edit]
| District | Name | Party | Residence | Counties represented | First Elected[16] |
|---|---|---|---|---|---|
| 1 | Michelle Salzman | Rep | Pensacola | Role of Escambia | 2020 |
| 2 | Alex Andrade | Rep | Pensacola | Parts of Escambia and Santa Rosa | 2018 |
| 3 | Jayer Williamson | Rep | Pace | Parts of Okaloosa and Santa Rosa | 2016 |
| 4 | Patt Maney | Rep | Destin | Office of Okaloosa | 2020 |
| five | Brad Drake | Rep | DeFuniak Springs | Holmes, Jackson, Walton, Washington, part of Bay | 2014, 2008–12 |
| half dozen | Jay Trumbull | Rep | Panama Urban center | Office of Bay | 2014 |
| seven | Jason Shoaf | Rep | Port St. Joe | Calhoun, Franklin, Gulf, Jefferson, Lafayette, Freedom, Madison, Taylor, Wakulla, office of Leon | 2019* |
| 8 | Ramon Alexander | Dem | Tallahassee | Gadsden, part of Leon | 2016 |
| nine | Allison Tant | Dem | Tallahassee | Office of Leon | 2020 |
| ten | Chuck Brannan | Rep | Macclenny | Baker, Columbia, Hamilton, Suwannee, part of Alachua | 2018 |
| eleven | Cord Byrd | Rep | Neptune Beach | Nassau, part of Duval | 2016 |
| 12 | Dirt Yarborough | Rep | Jacksonville | Part of Duval | 2016 |
| 13 | Tracie Davis | Dem | Jacksonville | Part of Duval | 2016 |
| xiv | Angie Nixon | Dem | Jacksonville | Part of Duval | 2020 |
| 15 | Wyman Duggan | Rep | Jacksonville | Office of Duval | 2018 |
| 16 | Jason Fischer | Rep | Jacksonville | Part of Duval | 2016 |
| 17 | Cyndi Stevenson | Rep | St. Augustine | Part of St. Johns | 2015* |
| 18 | Sam Garrison | Rep | Orange Park | Office of Dirt | 2020 |
| 19 | Bobby Payne | Rep | Palatka | Bradford, Putnam, Union, part of Dirt | 2016 |
| xx | Yvonne Hayes Hinson | Dem | Gainesville | Parts of Alachua and Marion | 2020 |
| 21 | Chuck Clemons | Rep | Newberry | Dixie, Gilchrist, part of Alachua | 2016 |
| 22 | Joe Harding | Rep | Williston | Levy, part of Marion | 2020 |
| 23 | Stan McClain | Rep | Belleview | Role of Marion | 2016 |
| 24 | Paul Renner | Rep | Palm Declension | Flagler, parts of St. Johns and Volusia | 2015* |
| 25 | Tom Leek | Rep | Ormond Embankment | Office of Volusia | 2016 |
| 26 | Elizabeth Fetterhoff | Rep | DeLand | Office of Volusia | 2018 |
| 27 | Webster Barnaby | Rep | Deltona | Part of Volusia | 2020 |
| 28 | David Smith | Rep | Winter Springs | Function of Seminole | 2018 |
| 29 | Scott Plakon | Rep | Longwood | Part of Seminole | 2014, 2008–12 |
| thirty | Joy Goff-Marcil | Dem | Maitland | Parts of Orange and Seminole | 2018 |
| 31 | Keith Truenow | Rep | Tavares | Parts of Lake and Orange | 2020 |
| 32 | Anthony Sabatini | Rep | Howey-in-the-Hills | Part of Lake | 2018 |
| 33 | Brett Hage | Rep | Oxford | Sumter, parts of Lake and Marion | 2018 |
| 34 | Ralph Massullo | Rep | Lecanto | Citrus, part of Hernando | 2016 |
| 35 | Blaise Ingoglia | Rep | Spring Loma | Part of Hernando | 2014 |
| 36 | Bister Mariano | Rep | Hudson | Part of Pasco | 2016 |
| 37 | Ardian Zika | Rep | Land o' Lakes | Function of Pasco | 2018 |
| 38 | Randy Maggard | Rep | Zephyrhills | Part of Pasco | 2019* |
| 39 | Josie Tomkow | Rep | Polk City | Parts of Osceola and Polk | 2018* |
| 40 | Colleen Burton | Rep | Lakeland | Office of Polk | 2014 |
| 41 | Sam Killebrew | Rep | Winter Haven | Part of Polk | 2016 |
| 42 | Fred Hawkins | Rep | St. Cloud | Parts of Osceola and Polk | 2020 |
| 43 | Kristen Arrington | Dem | Kissimmee | Part of Osceola | 2020 |
| 44 | Geraldine Thompson | Dem | Orlando | Part of Orangish | 2018 |
| 45 | Kamia Brown | Dem | Orlando | Role of Orange | 2016 |
| 46 | Travaris McCurdy | Dem | Orlando | Part of Orangish | 2020 |
| 47 | Anna Eskamani | Dem | Orlando | Function of Orangish | 2018 |
| 48 | Daisy Morales | Dem | Orlando | Office of Orange | 2020 |
| 49 | Carlos Guillermo Smith | Dem | Orlando | Part of Orange | 2016 |
| 50 | Rene Plasencia | Rep | Orlando | Parts of Brevard and Orange | 2014 |
| 51 | Tyler Sirois | Rep | Cocoa | Part of Brevard | 2018 |
| 52 | Thad Altman | Rep | Rockledge | Part of Brevard | 2016, 2003–08 |
| 53 | Randy Fine | Rep | Melbourne Beach | Part of Brevard | 2016 |
| 54 | Erin Grall | Rep | Vero Beach | Indian River, part of St. Lucie | 2016 |
| 55 | Kaylee Tuck | Rep | Sebring | Glades, Highlands, Okeechobee, office of St. Lucie | 2020 |
| 56 | Melony Bell | Rep | Fort Meade | DeSoto, Hardee, function of Polk | 2018 |
| 57 | Mike Beltran | Rep | Lithia | Role of Hillsborough | 2018 |
| 58 | Lawrence McClure | Rep | Dover | Function of Hillsborough | 2017* |
| 59 | Andrew Learned | Dem | Brandon | Function of Hillsborough | 2020 |
| lx | Jackie Toledo | Rep | Tampa | Role of Hillsborough | 2016 |
| 61 | Dianne Hart | Dem | Tampa | Part of Hillsborough | 2018 |
| 62 | Susan Valdes | Dem | Tampa | Part of Hillsborough | 2018 |
| 63 | Fentrice Driskell | Dem | Tampa | Part of Hillsborough | 2018 |
| 64 | Traci Koster | Rep | Tampa | Parts of Hillsborough and Pinellas | 2020 |
| 65 | Chris Sprowls | Rep | Palm Harbor | Part of Pinellas | 2014 |
| 66 | Nick DiCeglie | Rep | Indian Rocks Beach | Role of Pinellas | 2018 |
| 67 | Chris Latvala | Rep | Clearwater | Part of Pinellas | 2014 |
| 68 | Ben Diamond | Dem | Leningrad | Part of Pinellas | 2016 |
| 69 | Linda Chaney | Rep | St. Pete Beach | Part of Pinellas | 2020 |
| 70 | Michele Rayner | Dem | St. Petersburg | Parts of Hillsborough, Manatee, Pinellas, Sarasota | 2020 |
| 71 | Will Robinson | Rep | Bradenton | Parts of Manatee and Sarasota | 2018 |
| 72 | Fiona McFarland | Rep | Sarasota | Parts of Sarasota | 2020 |
| 73 | Tommy Gregory | Rep | Sarasota | Parts of Manatee and Sarasota | 2018 |
| 74 | James Buchanan | Rep | Osprey | Part of Sarasota | 2018 |
| 75 | Michael J. Grant | Rep | Port Charlotte | Charlotte | 2016, 2004–08 |
| 76 | Adam Botana | Rep | Bonita Springs | Function of Lee | 2020 |
| 77 | Mike Giallombardo | Rep | Cape Coral | Part of Lee | 2020 |
| 78 | Jenna Persons | Rep | Fort Myers | Part of Lee | 2020 |
| 79 | Spencer Roach | Rep | North Fort Myers | Part of Lee | 2018 |
| 80 | Lauren Melo | Rep | Naples | Hendry, part of Collier | 2020 |
| 81 | Kelly Skidmore | Dem | Boca Raton | Part of Palm Beach | 2006–10, 2020 |
| 82 | John Snyder | Rep | Palm City | Parts of Martin and Palm Beach | 2020 |
| 83 | Toby Overdorf | Rep | Palm Metropolis | Parts of Martin and St. Lucie | 2018 |
| 84 | Dana Trabulsy | Rep | Fort Pierce | Function of St. Lucie | 2020 |
| 85 | Rick Roth | Rep | Loxahatchee | Part of Palm Embankment | 2016 |
| 86 | Matt Willhite | Dem | Wellington | Role of Palm Embankment | 2016 |
| 87 | David Silvers | Dem | Westward Palm Beach | Part of Palm Beach | 2016 |
| 88 | Vacant [14] | Office of Palm Beach | |||
| 89 | Mike Caruso | Rep | Delray Beach | Function of Palm Beach | 2018 |
| 90 | Joseph Casello | Dem | Boynton Embankment | Part of Palm Beach | 2018 |
| 91 | Emily Slosberg | Dem | Boca Raton | Part of Palm Beach | 2016 |
| 92 | Patricia Hawkins-Williams | Dem | Lauderdale Lakes | Role of Broward | 2016 |
| 93 | Chip LaMarca | Rep | Lighthouse Point | Part of Broward | 2018 |
| 94 | Vacant [fifteen] | Role of Broward | |||
| 95 | Anika Omphroy | Dem | Lauderdale Lakes | Office of Broward | 2018 |
| 96 | Christine Hunschofsky | Dem | Parkland | Role of Broward | 2020 |
| 97 | Dan Daley | Dem | Coral Springs | Part of Broward | 2019* |
| 98 | Michael Gottlieb | Dem | Davie | Function of Broward | 2018 |
| 99 | Evan Jenne | Dem | Hollywood | Role of Broward | 2014 |
| 100 | Joe Geller | Dem | Aventura | Parts of Broward and Miami-Dade | 2014 |
| 101 | Marie Woodson | Dem | Hollywood | Part of Broward | 2020 |
| 102 | Felicia Robinson | Dem | Miami Gardens | Parts of Broward and Miami-Dade | 2020 |
| 103 | Tom Fabricio | Rep | Miramar | Parts of Broward and Miami-Dade | 2020 |
| 104 | Robin Bartleman | Dem | Weston | Office of Broward | 2020 |
| 105 | David Borrero | Rep | Sweetwater | Parts of Broward, Collier, and Miami-Dade | 2020 |
| 106 | Bob Rommel | Rep | Naples | Part of Collier | 2016 |
| 107 | Christopher Benjamin | Dem | Miami Gardens | Part of Miami-Dade | 2020 |
| 108 | Dotie Joseph | Dem | North Miami | Part of Miami-Dade | 2018 |
| 109 | James Bush | Dem | Miami | Part of Miami-Dade | 2018 |
| 110 | Alex Rizo | Rep | Hialeah | Role of Miami-Dade | 2020 |
| 111 | Bryan Avila | Rep | Hialeah | Part of Miami-Dade | 2014 |
| 112 | Nicholas Duran | Dem | Miami | Part of Miami-Dade | 2016 |
| 113 | Mike Grieco | Dem | Miami Beach | Part of Miami-Dade | 2018 |
| 114 | Demi Busatta Cabrera | Rep | Coral Gables | Office of Miami-Dade | 2020 |
| 115 | Vance Aloupis | Rep | Miami | Part of Miami-Dade | 2018 |
| 116 | Daniel Perez | Rep | Miami | Part of Miami-Dade | 2017* |
| 117 | Kevin Chambliss | Dem | Florida City | Part of Miami-Dade | 2020 |
| 118 | Anthony Rodriguez | Rep | Miami | Part of Miami-Dade | 2018 |
| 119 | Juan Fernandez-Barquin | Rep | Kendale Lakes | Part of Miami-Dade | 2018 |
| 120 | Jim Mooney | Rep | Islamorada | Monroe and part of Miami-Dade | 2020 |
*Elected in a special ballot.
District map [edit]
Districts and party composition of the Florida Firm of Representatives afterwards the 2022 elections
Democratic Party
Republican Party
Past composition of the Firm of Representatives [edit]
From 1874 to 1996, the Democratic Political party held majorities in the Florida House of Representatives. Post-obit sizable GOP gains in the 1994 election, which significantly reduced the Democratic Party majority in the Florida Firm, Republicans captured a bulk in the 1996 election. The Republican Party has been the majority party since that time in the Firm.
Additional information on the past composition of the Florida House of Representatives tin exist found in Allen Morris's The Florida Handbook (various years, published every ii years for many years).
See also [edit]
- Florida Democratic Political party
- Elections in Florida
- Florida State Capitol
- Government of Florida
- List of speakers of the Florida House of Representatives
- Republican Party of Florida
- The Florida Channel
References [edit]
- ^ "The 2022 Florida Statutes F.S. 11.13 Compensation of members". Florida Legislature.
- ^ "CONSTITUTION OF THE STATE OF FLORIDA". Florida Legislature. Archived from the original on December 8, 2008. Retrieved Dec 7, 2017.
- ^ "Vote Yes On Subpoena No. 9 To Brainstorm Limiting Political Terms". Sun-Sentinel.
- ^ "Florida Backs Article V Convention for Constitutional Subpoena on Congressional Term Limits". Sunshine Land News.
- ^ "CONSTITUTION OF THE State OF FLORIDA". Florida Legislature.
- ^ "Editorial:Advice to Legislature:Pursue limited agenda". Florida Today.
- ^ "CONSTITUTION OF THE STATE OF FLORIDA". Florida Legislature.
- ^ Buzzacco-Foerster, Jenna (February 18, 2016). "Proposal to motion 2022 session to Jan heads Business firm flooring". Florida Politics . Retrieved February 18, 2016.
- ^ "The Florida Constitution". Florida Legislature.
- ^ "The Florida Senate Handbook" (PDF). Florida Senate.
- ^ a b "Statutes & Constitution: Online Sunshine". Florida Legislature. Retrieved September 26, 2013.
- ^ Flemming, Paul (March 8, 2009). Uppercase Ideas: Lawmakers face 2,138 proposals. Florida Today.
- ^ a b Cotterell, Bill (March 7, 2017). "Legislative session by the numbers". Florida Today. Melbourne,Florida. pp. 5A.
- ^ a b Democrat Omari Hardy (Commune 88) resigned effective this appointment to run for a special election in the 20th congressional district. Man, Anthony (July 28, 2021). "V elected officials accept resigned and so they can run for Congress in South Florida special election". S Florida Dominicus Sentinel . Retrieved January eleven, 2022.
- ^ a b Democrat Bobby DuBose (District 94) resigned effective this date to run for a special election in the 20th congressional district. Man, Anthony (July 28, 2021). "Five elected officials have resigned so they can run for Congress in Southward Florida special election". Southward Florida Sun Sentinel . Retrieved January 11, 2022.
- ^ And previous terms of service, if whatever.
External links [edit]
- Official Site Florida House
- Official Site Florida Elections Sectionalisation
- The House Journal, the official record of actions taken by the Business firm and its committees, full text online in the University of Florida's Digital Collections
Source: https://en.wikipedia.org/wiki/Florida_House_of_Representatives
0 Response to "Three Main Powers of the House of Representatives"
Mag-post ng isang Komento